Final Week 8 Fantasy Stats
Zach:
Drew Neitzel- 4.0 ppg, 3.0 rpg, 7.0 apg, 0.0 spg, 0.0 bpg, 0.0 to/g, 18.2% FG, no FT attempts, 0.0% 3pt FG.
Sean Singletary- 14.0 ppg, 3.0 rpg, 7.0 apg, 1.0 spg, 0.0 bpg, 2.0 to/g, 41.7% FG, 75.0% FT, 33.3% 3pt FG.
D.J. Augustin- 25.0 ppg, 2.0 rpg, 3.5 apg, 0.5 spg, 0.0 bpg, 2.0 to/g, 46.9% FG, 89.5% FT, 25.0% 3pt FG.
Eric Gordon- 25.0 ppg, 1.0 rpg, 2.0 apg, 0.0 spg, 0.0 bpg, 4.0 to/g, 58.3% FG, 81.8% FT, 40.0% 3pt FG.
Jamont Gordon- 15.0 ppg, 7.0 rpg, 7.0 apg, 1.0 spg, 0.0 bpg, 6.0 to/g, 31.6% FG, 100.0% FT, 25.0% 3pt FG.
Shan Foster- 28.0 ppg, 6.0 rpg, 2.0 apg, 1.0 spg, 0.0 bpg, 1.5 to/g, 59.4% FG, 85.7% FT, 57.1% 3pt FG.
Richard Hendrix- 16.5 ppg, 10.0 rpg, 1.5 apg, 1.0 spg, 3.0 bpg, 2.0 to/g, 65.2% FG, 75.0% FT, no 3pt attempts.
D.J. White- 16.0 ppg, 15.0 rpg, 1.0 apg, 0.0 spg, 0.0 bpg, 2.0 to/g, 46.2% FG, 66.7% FT, no 3pt attempts.
Tyler Hansbrough- 18.5 ppg, 10.0 rpg, 1.0 apg, 0.5 spg, 0.0 bpg, 2.0 to/g, 58.8% FG, 81.0% FT, no 3pt attempts.
Ryan Anderson- 13.5 ppg, 8.5 rpg, 3.0 apg, 0.0 spg, 0.0 bpg, 2.5 to/g, 40.9% FG, 83.3% FT, 57.1% 3pt FG.
Michael Beasley- 25.0 ppg, 10.0 rpg, 0.0 apg, 1.0 spg, 2.0 bpg, 3.0 to/g, 81.8% FG, 100.0% FT, no 3pt attempts.
Geary Claxton- 14.5 ppg, 11.0 rpg, 2.0 apg, 0.0 spg, 1.0 bpg, 3.0 to/g, 43.5% FG, 61.5% FT, 14.3% 3pt FG.
Aleks Maric- 22.0 ppg, 8.0 rpg, 1.0 apg, 2.0 spg, 2.0 bpg, 1.0 to/g, 80.0% FG, 75.0% FT, no 3pt attempts.
Kosta Koufos- 12.5 ppg, 8.5 rpg, 0.0 apg, 0.5 spg, 2.5 bpg, 1.0 to/g, 47.6% FG, 100.0% FT, 33.3% 3pt FG.
Totals: 18.0 ppg, 7.6 rpg, 2.4 apg, 0.6 spg, 0.8 bpg, 2.2 to/g, 50.8% FG, 81.3% FT, 36.8% 3pt FG.
Brian:
Tyrese Rice- 18.0 ppg, 2.0 rpg, 2.3 apg, 1.7 spg, 0.3 bpg, 4.0 to/g, 44.7% FG, 76.5% FT, 36.8% 3pt FG.
Derrick Rose- 5.5 ppg, 3.0 rpg, 6.0 apg, 0.5 spg, 0.5 bpg, 1.5 to/g, 50.0% FG, no FT attempts, 33.3% 3pt FG.
Chris Douglas-Roberts- 16.5 ppg, 4.0 rpg, 3.0 apg, 1.5 spg, 0.5 bpg, 3.0 to/g, 56.5% FG, 50.0% FT, 71.4% 3pt FG.
Mario Chalmers- 8.0 rpg, 1.0 rpg, 6.0 apg, 4.0 spg, 0.0 bpg, 0.0 to/g, 37.5% FG, no FT attempts, 50.0% 3pt FG.
Darren Collison- 11.5 ppg, 3.0 rpg, 4.5 apg, 2.0 spg, 0.0 bpg, 3.5 to/g, 40.9% FG, 60.0% FT, 33.3% 3pt FG.
Ty Lawson- 16.5 ppg, 3.5 rpg, 7.5 apg, 1.0 spg, 0.0 bpg, 4.0 to/g, 50.0% FG, 75.0% FT, 42.9% 3pt FG.
Sam Young- 17.5 ppg, 6.0 rpg, 1.0 apg, 0.0 spg, 2.0 bpg, 3.5 to/g, 53.8% FG, 54.5% FT, 50.0% 3pt FG.
Donte Greene- 21.5 ppg, 6.0 rpg, 0.5 apg, 1.5 spg, 2.0 bpg, 3.5 to/g, 46.9% FG, 54.5% FT, 50.0% 3pt FG.
Josh Heytvelt- 11.0 ppg, 5.0 rpg, 0.0 apg, 1.0 spg, 1.0 bpg, 2.0 to/g, 37.5% FG, 100.0% FT, 100.0% 3pt FG.
Jon Brockman- 14.0 ppg, 17.0 rpg, 2.0 apg, 0.0 spg, 0.0 bpg, 1.0 to/g, 33.3% FG, 50.0% FT, no 3pt attempts.
Chase Budinger- 25.0 ppg, 7.0 rpg, 2.5 apg, 0.5 spg, 0.0 bpg, 2.0 to/g, 47.2% FG, 85.7% FT, 28.6% 3pt FG.
Brian Laing- 14.0 ppg, 9.0 rpg, 2.5 apg, 0.5 spg, 1.0 bpg, 2.5 to/g, 39.3% FG, 83.3% FT, 16.7% 3pt FG.
Kentrell Gransberry- 17.0 ppg, 15.0 rpg, 2.0 apg, 0.0 spg, 2.0 bpg, 1.0 to/g, 46.4% FG, 66.7% FT, no 3pt attempts.
A.J. Ogilvy- 19.5 ppg, 10.0 rpg, 1.0 apg, 1.0 spg, 0.5 bpg, 3.5 to/g, 64.0% FG, 77.8% FT, no 3pt attempts.
Totals: 16.0 ppg, 6.2 rpg, 2.9 apg, 1.0 spg, 0.7 bpg, 2.7 to/g, 47.2% FG, 70.5% FT, 41.0% 3pt FG.
Zach wins 6-3.
Overall records: Zach 48-23-1, Brian 23-48-1.

0 Comments:
Post a Comment
<< Home