Final Week 7 Fantasy Stats
Zach:
Drew Neitzel- 16.0 ppg, 3.0 rpg, 4.0 apg, 1.0 spg, 0.0 bpg, 2.0 to/g, 42.9% FG, no FT attempts, 40.0% 3pt FG.
Sean Singletary- 12.0 ppg, 4.0 rpg, 4.0 rpg, 2.0 spg, 0.0 bpg, 5.0 to/g, 21.4% FG, 71.4% FT, 20.0% 3pt FG.
D.J. Augustin- 16.0 ppg, 4.0 rpg, 9.0 apg, 1.0 spg, 0.0 bpg, 4.0 to/g, 45.5% FG, 80.0% FT, 50.0% 3pt FG.
Eric Gordon- 22.0 ppg, 4.0 rpg, 1.0 apg, 1.0 spg, 1.0 bpg, 2.0 to/g, 25.0% FG, 100.0% FT, 28.6% 3pt FG.
Jamont Gordon- 20.0 ppg, 8.0 rpg, 5.0 apg, 0.0 spg, 2.0 bpg, 3.0 to/g, 47.1% FG, 80.0% FT, 0.0% 3pt FG.
Shan Foster- 18.0 ppg, 3.0 rpg, 3.0 apg, 2.0 spg, 0.0 bpg, 1.5 to/g, 46.2% FG, 66.7% FT, 42.1% 3pt FG.
Richard Hendrix- 18.0 ppg, 11.0 rpg, 3.0 apg, 1.0 spg, 0.0 bpg, 0.0 to/g, 50.0% FG, 61.5% FT, no 3pt attempts.
D.J. White- 21.0 ppg, 15.0 rpg, 3.0 apg, 0.0 spg, 4.0 bpg, 3.0 to/g, 72.7% FG, 71.4% FT, no 3pt attempts.
Tyler Hansbrough- 24.5 ppg, 10.5 rpg, 1.0 apg, 0.0 spg, 0.5 bpg, 1.5 to/g, 69.6% FG, 89.5% FT, 0.0% 3pt FG.
Ryan Anderson- 12.0 ppg, 3.0 rpg, 1.0 apg, 0.0 spg, 1.0 bpg, 0.0 to/g, 36.4% FG, 50.0% FT, 37.5% 3pt FG.
Michael Beasley- 13.0 ppg, 11.0 rpg, 1.5 apg, 1.0 spg, 2.0 bpg, 3.0 to/g, 34.8% FG, 69.2% FT, 14.3% 3pt FG.
Geary Claxton- 29.0 ppg, 10.0 rpg, 3.0 apg, 0.0 spg, 3.0 bpg, 2.0 to/g, 75.0% FG, 57.1% FT, 100.0% 3pt FG.
Aleks Maric- 13.0 ppg, 9.0 rpg, 1.0 apg, 0.0 spg, 1.0 bpg, 3.0 to/g, 71.4% FG, 100.0% FT, no 3pt attempts.
Kosta Koufos- 12.0 ppg, 12.0 rpg, 0.0 apg, 0.0 spg, 3.0 bpg, 0.0 to/g, 36.4% FG, 100.0% FT, 0.0% 3pt FG.
Totals: 17.8 ppg, 7.8 rpg, 2.6 apg, 0.7 spg, 1.2 bpg, 2.1 to/g, 47.5% FG, 76.8% FT, 34.8% 3pt FG.
Brian:
Tyrese Rice- 16.0 ppg, 3.0 rpg, 2.0 apg, 1.0 spg, 0.0 bpg, 6.0 to/g, 50.0% FG, 100.0% FT, 66.7% 3pt FG.
Derrick Rose- 12.0 ppg, 3.0 rpg, 5.0 apg, 2.0 spg, 0.0 bpg, 6.0 to/g, 55.6% FG, 33.3% FT, no 3pt attempts.
Chris Douglas-Roberts- 17.0 ppg, 5.0 rpg, 2.0 apg, 1.0 spg, 0.0 bpg, 6.0 to/g, 54.5% FG, 50.0% FT, 66.7% 3pt FG.
Mario Chalmers- 11.0 ppg, 1.0 rpg, 5.0 apg, 3.0 spg, 1.0 bpg, 2.0 to/g, 60.0% FG, 66.7% FT, 60.0% 3pt FG.
A.J. Abrams- 17.0 ppg, 1.0 rpg, 2.0 apg, 2.0 spg, 0.0 bpg, 0.0 to/g, 41.2% FG, 50.0% FT, 40.0% 3pt FG.
Ty Lawson- 11.0 ppg, 5.0 rpg, 7.0 apg, 3.5 spg, 0.5 bpg, 3.5 to/g, 42.1% FG, 62.5% FT, 16.7% 3pt FG.
Sam Young- 15.0 ppg, 7.0 rpg, 0.0 apg, 0.0 spg, 1.0 bpg, 4.0 to/g, 29.4% FG, 71.4% FT, 0.0% 3pt FG.
Donte Greene- 17.0 ppg, 5.0 rpg, 0.0 apg, 1.0 spg, 3.0 bpg, 2.0 to/g, 55.6% FG, 75.0% FT, 66.7% 3pt FG.
Joseph Jones- 13.0 ppg, 6.5 rpg, 2.0 apg, 1.0 spg, 0.0 bpg, 0.5 to/g, 47.6% FG, 62.5% FT, 50.0% 3pt FG.
Jon Brockman- 18.0 ppg, 11.5 rpg, 1.0 apg, 1.0 spg, 0.0 bpg, 2.5 to/g, 60.9% FG, 61.5% FT, no 3pt attempts.
Chase Budinger- 20.0 ppg, 6.0 rpg, 2.0 apg, 1.0 spg, 0.0 bpg, 3.0 to/g, 53.3% FG, 33.3% FT, 75.0% 3pt FG.
Brian Laing- 22.0 ppg, 6.5 rpg, 2.0 apg, 2.5 spg, 1.0 bpg, 3.5 to/g, 62.1% FG, 100.0% FT, 57.1% 3pt FG.
Kevin Love- 13.0 ppg, 9.0 rpg, 1.0 apg, 0.0 spg, 4.0 bpg, 0.0 to/g, 45.5% FG, 100.0% FT, 0.0% 3pt FG.
Kentrell Gransberry- 21.0 ppg, 14.0 rpg, 0.0 apg, 1.0 spg, 1.0 bpg, 4.0 to/g, 66.7% FG, 25.0% FT, no 3pt attempts.
Totals: 15.9 ppg, 6.3 rpg, 2.4 apg, 1.6 spg, 0.7 bpg, 2.9 to/g, 51.7% FG, 64.6% FT, 50.0% 3pt FG.
Zach wins 6-3.
Overall records: Zach 42-20-1, Brian 20-42-1.

0 Comments:
Post a Comment
<< Home