Best of the rest
Note: some teams listed here might very well appear in this coming Monday's top 25. This list does not include the teams listed in the top 25 last Monday.
26. Baylor 16-2 (4-0 Big 12)
27. Xavier 16-4 (4-1 Atlantic 10)
28. Drake 17-1 (8-0 Missouri Valley)
29. Florida 17-3 (4-1 SEC)
30. St. Mary's 16-2 (3-0 West Coast)
31. Vanderbilt 17-2 (2-2 SEC)
32. USC 12-6 (3-3 Pac 10)
33. Purdue 14-5 (5-1 Big Ten)
34. Louisville 14-5 (4-2 Big East)
35. Massachusetts 13-5 (2-2 Atlantic 10)
36. Arizona State 14-4 (4-2 Pac 10)
37. Notre Dame 13-4 (3-2 Big East)
38. Seton Hall 13-6 (3-3 Big East)
39. Rhode Island 16-3 (2-2 Atlantic 10)
40. South Alabama 16-3 (8-0 Sun Belt)
41. Houston 14-3 (3-0 C-USA)
42. San Diego State 14-5 (4-1 Mountain West)
43. Villanova 13-4 (3-3 Big East)
44. Illinois State 14-5 (6-2 Missouri Valley)
45. Arkansas 13-5 (2-2 SEC)
46. New Mexico 16-4 (3-2 Mountain West)
47. Davidson 12-6 (10-0 Southern)
48. Providence 12-6 (3-3 Big East)
49. Boston College 12-5 (3-1 ACC)
50. Gonzaga 15-4 (4-0 West Coast)
Just missed: Miami, Oregon, Virginia Commonwealth, Kent State, Ohio State.

0 Comments:
Post a Comment
<< Home